SH5  2019 ARRL-FIELD-DAY N6R
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10343.420422-Jun-2019 19:0315322-Jun-2019 19:13186
20603.018022-Jun-2019 18:5713922-Jun-2019 19:16198
30882.917622-Jun-2019 18:5914322-Jun-2019 19:29230
601622.716222-Jun-2019 18:307122-Jun-2019 19:30232
1203002.515022-Jun-2019 18:03222-Jun-2019 20:04301
Created by SH5 v.2.44, 14-07-2019
Registered to: AG6AY