SH5  2019 ARRL-FIELD-DAY N6R
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
122-Jun-2019 23:2166122-Jun-2019 23:2666200:0500:05
222-Jun-2019 23:5668823-Jun-2019 00:0168900:0500:10
323-Jun-2019 01:3187323-Jun-2019 01:3887400:0700:17
423-Jun-2019 01:4087523-Jun-2019 02:1787600:3700:54
523-Jun-2019 02:1787623-Jun-2019 02:2287700:0500:59
623-Jun-2019 02:2287723-Jun-2019 02:3087800:0801:07
723-Jun-2019 06:26126723-Jun-2019 06:36126800:1001:17
823-Jun-2019 06:50128323-Jun-2019 06:57128400:0701:24
923-Jun-2019 07:23130823-Jun-2019 07:28130900:0501:29
1023-Jun-2019 07:57133223-Jun-2019 08:12133300:1501:44
1123-Jun-2019 08:13133423-Jun-2019 08:19133500:0601:50
1223-Jun-2019 08:43135223-Jun-2019 08:48135300:0501:55
1323-Jun-2019 09:23137723-Jun-2019 09:28137800:0502:00
1423-Jun-2019 09:38138423-Jun-2019 09:43138500:0502:05
1523-Jun-2019 09:53139023-Jun-2019 09:58139100:0502:10
1623-Jun-2019 10:01139223-Jun-2019 10:07139300:0602:16
1723-Jun-2019 10:10139523-Jun-2019 10:15139600:0502:21
1823-Jun-2019 10:15139623-Jun-2019 10:25139700:1002:31
1923-Jun-2019 10:25139723-Jun-2019 10:31139800:0602:37
2023-Jun-2019 10:32139923-Jun-2019 11:23140000:5103:28
2123-Jun-2019 11:34140723-Jun-2019 11:43140800:0903:37
2223-Jun-2019 11:43140823-Jun-2019 11:48140900:0503:42
2323-Jun-2019 11:48140923-Jun-2019 11:57141000:0903:51
2423-Jun-2019 12:19142523-Jun-2019 12:24142600:0503:56
2523-Jun-2019 12:31143023-Jun-2019 12:38143100:0704:03
2623-Jun-2019 12:41143323-Jun-2019 12:49143400:0804:11
2723-Jun-2019 12:57143923-Jun-2019 13:02144000:0504:16
2823-Jun-2019 13:11144623-Jun-2019 13:16144700:0504:21
2923-Jun-2019 13:16144723-Jun-2019 13:21144800:0504:26
3023-Jun-2019 13:30145323-Jun-2019 13:36145400:0604:32
Created by SH5 v.2.44, 14-07-2019
Registered to: AG6AY